Camara
- 12 MP 1
- 12 MP + 12 MP + 12 MP 2
- 12 MP + 8 MP + 12 MP 1
- 13 MP 1
- 13 MP + 2 MP 5
- 13 MP + 2 MP + 2 MP 2
- 13 MP + 8 MP + 5 MP 1
- 42 MP + 8 MP 1
- 48 MP + 12 MP + 5 MP + 5MP 3
- 48 MP + 2 MP 2
- 48 MP + 2 MP + 2 MP 3
- 48 MP + 8 MP + 2 MP + 2 MP 1
- 48 MP + 8 MP + 5 MP + 2 MP 1
- 50 MP + 2 MP 2
- 50 MP + 8 MP + 2 MP + 2 MP 3
- 64 MP + 12 MP + 5MP + 5MP 3
- 64 MP + 8 MP + 2 MP + 2 MP 2
- 64 MP + 8 MP + 5 MP 1
- 8 MP 5
- 50 MP 1
- 50 MP + 2 MP + 2 MP 3
- 50 MP + 5 MP + 2 MP 2
- 50 MP + 8 MP + 2 MP 1
Cnndicion
- Nuevo 30
- Semi Nuevo 1
Precio
Pantalla
- 6.5" 49
Color
Celulares
Motorola Moto G50 5G
Valorado en 0 de 5
Out of stock
| Marca | Motorola |
|---|---|
| Almacenamiento | 128gb |
| Ram | 4 GB |
| Procesador | Mediatek Dimensity 700 |
| Pantalla | 6.5″ |
| Camara Selfie | 13 MP |
| Bateria | 5000 mAh |
| Peso | 192 gr |
Motorola Moto G30
Valorado en 0 de 5
Out of stock
| Marca | Motorola |
|---|---|
| Almacenamiento | 128gb |
| Ram | 4 GB |
| Procesador | Snapdragon 662 |
| Pantalla | 6.5″ |
| Camara Principal | 64 MP + 8 MP + 2 MP + 2 MP |
| Camara Selfie | 13 MP |
| Bateria | 5000 mAh |
| Peso | 200 gr |
SAMSUNG GALAXY A03 CORE
Valorado en 4.00 de 5
Out of stock
| Marca | Samsung |
|---|---|
| Almacenamiento | 32 gb |
| Ram | 2gb |
| Procesador | Snapdragon 665 |
| Pantalla | 6.5″ |
| Camara Principal | 42 MP + 8 MP |
| Camara Selfie | 5 MP |
| Bateria | 5000 mAh |
| Peso | 197 gr |
iPhone 11 Pro Max Reacondicionado
Valorado en 0 de 5
Out of stock
S/2.500,00 – S/2.999,00Price range: S/2.500,00 through S/2.999,00
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
| Marca | Apple |
|---|---|
| Colores | Negro |
| Condicion | Nuevo |
| Camara Selfie | 12 MP |
| Camara Principal | 12 MP + 12 MP + 12 MP |
| Peso | 227 gr |
| Bateria | 3969 mAh |
| Ram | 4 GB |
| Pantalla | 6.5″ |
| Procesador | A13 Bionic |
Samsung Galaxy A03s
Valorado en 5.00 de 5
Out of stock
| Peso | 0,250 kg |
|---|---|
| Dimensiones | 15 × 10 × 13 cm |
| Marca | Samsung |
| Almacenamiento | 32 gb |
| Ram | 3 GB |
| Procesador | Mediatek MT6765 |
| Pantalla | 6.5″ |
| Camara Principal | 13 MP + 2 MP + 2 MP |
| Camara Selfie | 5 MP |
| Bateria | 5000 mAh |
| Peso | 164 gr |
| Condicion | Nuevo |
Samsung Galaxy A12
Valorado en 5.00 de 5
Out of stock
S/720,00 – S/800,00Price range: S/720,00 through S/800,00
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
| Peso | N/D |
|---|---|
| Marca | Samsung |
| Almacenamiento | 128gb, 64gb |
| Ram | 4 GB |
| Procesador | Mediatek MT6765 |
| Pantalla | 6.5″ |
| Camara Selfie | 8 MP |
| Bateria | 5000 mAh |
| Peso | 164 gr |
Tecno Spark 7
Valorado en 0 de 5
Out of stock
| Marca | Tecno |
|---|---|
| Almacenamiento | 32 gb |
| Ram | 2 GB |
| Pantalla | 6.5″ |
| Camara Selfie | 8 MP |
| Bateria | 6000 mAh |
| Peso | 193 gr |
Tecno Spark 7T
Valorado en 0 de 5
Con Stock
| Marca | Tecno |
|---|---|
| Almacenamiento | 32 gb |
| Ram | 2 GB |
| Pantalla | 6.5″ |
| Camara Selfie | 8 MP |
| Bateria | 6000 mAh |
| Peso | 193 gr |
Xiaomi Mi 11 Lite 5G NE
Valorado en 0 de 5
Out of stock
S/1.550,00 – S/1.650,00Price range: S/1.550,00 through S/1.650,00
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
| Peso | N/D |
|---|---|
| Marca | Xiaomi |
| Almacenamiento | 128gb, 256gb |
| Ram | 6gb, 8 |
| Pantalla | 6.5″ |
| Camara Principal | 64 MP + 8 MP + 5 MP |
| Camara Selfie | 20 MP |
| Bateria | 4250 mAh |
Xiaomi Redmi 10
Valorado en 5.00 de 5
Out of stock
S/920,00 – S/990,00Price range: S/920,00 through S/990,00
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
| Peso | N/D |
|---|---|
| Marca | Xiaomi |
| Almacenamiento | 128gb, 64gb |
| Ram | 4 GB |
| Pantalla | 6.5″ |
| Camara Principal | 50 MP + 8 MP + 2 MP + 2 MP |
| Camara Selfie | 8 MP |
| Bateria | 5000 mAh |
Samsung Galaxy A52s 5G
Valorado en 4.42 de 5
Out of stock
S/1.620,00 – S/1.940,00Price range: S/1.620,00 through S/1.940,00
Blanco
Morado
Negro
Verde
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
| Marca | Samsung |
|---|---|
| Almacenamiento | 128gb |
| Ram | 6 GB, 8 GB |
| Procesador | Snapdragon 778G |
| Pantalla | 6.5″ |
| Camara Principal | 64 MP + 12 MP + 5MP + 5MP |
| Camara Selfie | 32 MP |
| Bateria | 4500 mAh |
| Peso | 189 gr |
| Conectividad | Bluetooth, Wi Fi |
Samsung Galaxy A02
Valorado en 5.00 de 5
Out of stock
| Almacenamiento | 32 gb |
|---|---|
| Bateria | 5000 mAh |
| Camara Principal | 13 MP |
| Marca | Samsung |
| Ram | 3gb |
| Colores | Negro |
| Peso | 206 gr |
| Pantalla | 6.5″ |
| Camara Selfie | 5 MP |
| Procesador | Mediatek MT6739W |
Samsung Galaxy A12
Valorado en 4.75 de 5
Out of stock
S/790,00 – S/830,00Price range: S/790,00 through S/830,00
| Almacenamiento | 128gb, 64gb |
|---|---|
| Bateria | 5000 mAh |
| Colores | Negro |
| Marca | Samsung |
| Peso | 205 gr |
| Pantalla | 6.5″ |
| Camara Selfie | 8 MP |
| Procesador | Mediatek MT6765 |
| Camara Principal | 48 MP + 8 MP + 5 MP + 2 MP, 8 MP |
| Ram | 3gb |
Xiaomi Redmi Note 10 5G
Valorado en 4.00 de 5
Out of stock
| Almacenamiento | 128gb |
|---|---|
| Bateria | 5020 mAh |
| Camara Principal | 48 MP + 2 MP + 2 MP |
| Camara Selfie | 8 MP |
| Colores | Azul, Gris |
| Marca | Xiaomi |
| Pantalla | 6.5″ |
| Peso | 190 gr |
| Procesador | Mediatek Dimensity 700 |
| Ram | 6gb |
Samsung Galaxy M12
Valorado en 4.00 de 5
Out of stock
| Marca | Samsung |
|---|---|
| Almacenamiento | 128gb |
| Ram | 4gb |
| Procesador | Exynos 850 |
| Pantalla | 6.5″ |
| Camara Principal | 48 MP + 12 MP + 5 MP + 5MP |
| Camara Selfie | 8 MP |
| Bateria | 5000 mAh |
| Peso | 180 gr |
OnePlus Nord N10
Valorado en 5.00 de 5
Out of stock
Samsung Galaxy A21S
Valorado en 4.47 de 5
Out of stock
S/849,00 – S/899,00Price range: S/849,00 through S/899,00
Azul
Blanco
Negro
Samsung Galaxy A02s
Valorado en 5.00 de 5
Out of stock
| Almacenamiento | 32 gb |
|---|---|
| Bateria | 5000 mAh |
| Camara Principal | 12 MP |
| Marca | Samsung |
| Ram | 3gb |
| Colores | Negro |
| Peso | 196 gr |
| Pantalla | 6.5″ |
| Camara Selfie | 5 MP |
| Procesador | Snapdragon 450 |
Samsung Galaxy A53 5G
Valorado en 0 de 5
Out of stock
S/1.499,00 – S/1.950,00Price range: S/1.499,00 through S/1.950,00
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
| Peso | N/D |
|---|---|
| Marca | Samsung |
| Almacenamiento | 128gb, 256gb |
| Ram | 6gb, 8gb |
| Pantalla | 6.5″ |
| Camara Principal | 64 MP + 12 MP + 5MP + 5MP |
| Camara Selfie | 32 MP |
| Bateria | 5000 mAh |
| Peso | 189 gr |
Samsung Galaxy A51
Valorado en 4.14 de 5
Out of stock
| Almacenamiento | 128gb |
|---|---|
| Bateria | 4000 mAh |
| Camara Principal | 48 MP + 12 MP + 5 MP + 5MP |
| Camara Selfie | 32 MP |
| Ram | 4gb |
| Marca | Samsung |
iPhone 11 Pro Max
Valorado en 4.25 de 5
Out of stock
| Almacenamiento | 256gb |
|---|---|
| Camara Principal | 12 MP + 12 MP + 12 MP |
| Marca | Apple |
Samsung Galaxy A20s
Valorado en 4.00 de 5
Out of stock
| Almacenamiento | 32 gb |
|---|---|
| Ram | 2gb |
| Bateria | 4000 mAh |
| Camara Principal | 13 MP + 8 MP + 5 MP |
| Camara Selfie | 8 MP |
| Colores | Negro, Rojo |
| Marca | Samsung |
| Pantalla | 6.5″ |
| Peso | 183 gr |
| Procesador | Snapdragon 450 |
Samsung Galaxy S20 FE
Valorado en 4.40 de 5
Out of stock
S/1.480,00 – S/2.450,00Price range: S/1.480,00 through S/2.450,00
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
| Peso | N/D |
|---|---|
| Marca | Samsung |
| Almacenamiento | 128gb, 256gb |
| Ram | 6gb, 8 |
| Procesador | Exynos 990 |
| Pantalla | 6.5″ |
| Camara Principal | 12 MP + 8 MP + 12 MP |
| Camara Selfie | 32 MP |
| Bateria | 4500 mAh |
| Peso | 190 gr |
