Celulares
Samsung Galaxy Note 20 Ultra
Out of stock
Original price was: S/4.800,00.S/4.440,00Current price is: S/4.440,00.| Marca | Samsung |
|---|---|
| Almacenamiento | 256gb |
| Ram | 8gb |
| Procesador | Exynos 9820 |
| Pantalla | 6.9″ |
| Camara Principal | 108 MP + 10 MP + 10 MP + 12 MP |
| Camara Selfie | 10 MP |
| Bateria | 4500 mAh |
| Peso | 208 gr |
Samsung galaxy S21 5G
Out of stock
Original price was: S/3.200,00.S/3.040,00Current price is: S/3.040,00.| Marca | Samsung |
|---|---|
| Almacenamiento | 128gb |
| Ram | 8gb |
| Procesador | Exynos 2100 |
| Pantalla | 6.2″ |
| Camara Principal | 12 MP + 64 MP + 12 MP |
| Camara Selfie | 10 MP |
| Bateria | 4000 mAh |
| Peso | 180 gr |
Samsung Galaxy A01 Core
Out of stock
Original price was: S/499,00.S/420,00Current price is: S/420,00.| Almacenamiento | 16gb |
|---|---|
| Marca | Samsung |
| Ram | 1gb |
| Pantalla | 5.3″ |
| Colores | Azul, Negro |
| Peso | 150 gr |
| Camara Selfie | 5 MP |
| Procesador | Mediatek MT6739 |
| Bateria | 3000 mAh |
| Camara Principal | 8 MP |
Samsung Galaxy A02s
Out of stock
Original price was: S/689,00.S/629,00Current price is: S/629,00.| Almacenamiento | 32 gb |
|---|---|
| Bateria | 5000 mAh |
| Camara Principal | 12 MP |
| Marca | Samsung |
| Ram | 3gb |
| Colores | Negro |
| Peso | 196 gr |
| Pantalla | 6.5″ |
| Camara Selfie | 5 MP |
| Procesador | Snapdragon 450 |
Tecno Camon 16
Out of stock
Original price was: S/900,00.S/829,00Current price is: S/829,00.| Bateria | 5000 mAh |
|---|---|
| Marca | Tecno |
TECNO SPARK 6 GO
Out of stock
Price range: S/670,00 through S/699,00| Peso | N/D |
|---|---|
| Marca | Tecno |
| Almacenamiento | 64gb |
| Ram | 4gb |
| Pantalla | 6.52″ |
| Camara Principal | 13 MP + 2 MP |
| Bateria | 5000 mAh |
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
Xiaomi MI 11
Out of stock
Price range: S/3.799,00 through S/4.199,00| Almacenamiento | 256gb |
|---|---|
| Camara Principal | 108 MP + 13 MP + 5 MP |
| Marca | Xiaomi |
| Ram | 12 GB, 8 GB |
| Procesador | Snapdragon 888 |
| Camara Selfie | 20 MP |
| Pantalla | 6.8″ |
| Colores | Azul |
Asus Rog Phone 5
Out of stock
Price range: S/5.000,00 through S/5.199,00| Almacenamiento | 128gb, 256gb |
|---|---|
| Colores | Negro |
| Marca | Asus |
| Ram | 12 GB, 16 GB |
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi Note 10
Out of stock
Original price was: S/1.150,00.S/1.099,00Current price is: S/1.099,00.| Almacenamiento | 128gb |
|---|---|
| Bateria | 5000 mAh |
| Procesador | Snapdragon 730 |
| Ram | 4gb |
| Condicion | Nuevo |
| Camara Principal | 48 MP + 12 MP + 5 MP |
| Camara Selfie | 10 MP |
| Pantalla | 6.8″ |
Samsung Galaxy M51
Out of stock
Original price was: S/1.750,00.S/1.649,00Current price is: S/1.649,00.| Almacenamiento | 128gb |
|---|---|
| Camara Selfie | 32 MP |
| Colores | Negro |
| Marca | Samsung |
| Ram | 6gb |
| Pantalla | 6.7″ |
| Procesador | Mediatek MT6762 |
Samsung Galaxy M31
Out of stock
Original price was: S/1.240,00.S/1.100,00Current price is: S/1.100,00.| Camara Selfie | 32 MP |
|---|---|
| Camara Principal | 64 MP + 8 MP + 5 MP + 2 MP |
| Almacenamiento | 64gb |
| Bateria | 6000 mAh |
| Colores | Negro |
| Marca | Samsung |
| Ram | 6gb |
| Pantalla | 6.4″ |
| Peso | 191 gr |
| Procesador | Exynos 9611 |
Iphone 12 Mini
Out of stock
Price range: S/2.800,00 through S/3.750,00| Marca | Apple |
|---|---|
| Almacenamiento | 128gb, 256gb, 64gb |
| Pantalla | 5.4″ |
| Camara Principal | 12 MP + 12 MP |
| Camara Selfie | 12 MP |
| Peso | 135 gr |
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
iPhone 12 Pro Max
Out of stock
Price range: S/5.970,00 through S/7.849,00| Marca | Apple |
|---|---|
| Ram | 4gb |
| Procesador | iOS 14 |
| Pantalla | 6.7″ |
| Camara Principal | 12 MP + 12 MP + 12 MP |
| Camara Selfie | 12 MP |
| Condicion | Nuevo |
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
Lenovo Legion Pro 5G
Out of stock
Original price was: S/4.500,00.S/3.799,00Current price is: S/3.799,00.| Almacenamiento | 256gb |
|---|---|
| Bateria | 5000 mAh |
| Camara Principal | 64 MP + 16 MP |
| Marca | Lenovo |
| Ram | 12 GB |
Motorola Moto G Pro
Out of stock
Original price was: S/1.600,00.S/969,00Current price is: S/969,00.| Almacenamiento | 128gb |
|---|---|
| Bateria | 4000 mAh |
| Camara Principal | 48 MP + 2 MP + 2 MP |
| Camara Selfie | 20 MP |
| Ram | 4gb |
Samsung Galaxy A53 5G
Out of stock
Price range: S/1.499,00 through S/1.950,00| Peso | N/D |
|---|---|
| Marca | Samsung |
| Almacenamiento | 128gb, 256gb |
| Ram | 6gb, 8gb |
| Pantalla | 6.5″ |
| Camara Principal | 64 MP + 12 MP + 5MP + 5MP |
| Camara Selfie | 32 MP |
| Bateria | 5000 mAh |
| Peso | 189 gr |
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
Moto G9 Power
Out of stock
Original price was: S/1.359,00.S/1.199,00Current price is: S/1.199,00.| Bateria | 6000 mAh |
|---|---|
| Almacenamiento | 128gb |
| Camara Principal | 64 MP + 8 MP + 2 MP + 2 MP |
| Camara Selfie | 16 MP |
| Colores | Purple |
| Marca | Motorola |
| Ram | 4gb |
Samsung Galaxy M22
Out of stock
Original price was: S/1.200,00.S/899,00Current price is: S/899,00.| Almacenamiento | 128gb |
|---|---|
| Ram | 6 GB |
| Procesador | Mediatek Helio G80 |
| Pantalla | 6.4″ |
| Camara Principal | 48 MP + 8 MP + 2 MP + 2 MP |
| Camara Selfie | 13 MP |
| Bateria | 5000 mAh |
| Peso | 186 gr |
Realme 7 Pro
Out of stock
Original price was: S/1.400,00.S/1.200,00Current price is: S/1.200,00.| Almacenamiento | 128gb |
|---|---|
| Bateria | 4500 mAh |
| Camara Principal | 64 MP + 8 MP + 2 MP + 2 MP |
| Camara Selfie | 32 MP |
| Marca | Realme |
| Pantalla | 6.4″ |
| Peso | 160 gr |
| Procesador | Snapdragon 720G |
| Ram | 8gb |
Samsung Galaxy A32
Out of stock
Price range: S/1.230,00 through S/1.250,00| Marca | Samsung |
|---|---|
| Almacenamiento | 128gb |
| Ram | 4gb, 6 GB |
| Procesador | Snapdragon 720G |
| Pantalla | 6.4″ |
| Camara Selfie | 20 MP |
| Bateria | 5000 mAh |
| Peso | 184 gr |
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S21 Plus
Out of stock
Price range: S/3.550,00 through S/4.030,00
Gris
Morado
Negro
| Almacenamiento | 128gb, 256gb |
|---|---|
| Ram | 8gb |
| Camara Principal | 12 MP + 64 MP + 12 MP |
| Camara Selfie | 10 MP |
| Bateria | 4800 mAh |
| Peso | 200 gr |
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S21 Plus 5G
Out of stock
| Almacenamiento | 128gb |
|---|---|
| Bateria | 4800 mAh |
| Camara Principal | 12 MP + 64 MP + 12 MP |
| Camara Selfie | 10 MP |
| Peso | 200 gr |
| Ram | 8gb |
Samsung Galaxy S21 Ultra
Out of stock
Original price was: S/6.300,00.S/6.130,00Current price is: S/6.130,00.| Almacenamiento | 512gb |
|---|---|
| Ram | 12 GB |
| Procesador | Exynos 2100 |
| Pantalla | 6.8″ |
| Camara Principal | 108 MP + 10 MP + 10 MP + 12 MP |
| Camara Selfie | 40 MP |
| Bateria | 5000 mAh |
| Colores | Negro, Silver |
| Peso | 227 gr |
Samsung Galaxy S21 Ultra 5G
Out of stock
Price range: S/4.610,00 through S/5.260,00
Silver
| Almacenamiento | 128gb, 256gb, 512gb |
|---|---|
| Bateria | 5000 mAh |
| Camara Principal | 108 MP + 10 MP + 10 MP + 12 MP |
| Camara Selfie | 40 MP |
| Colores | Negro, Silver |
| Pantalla | 6.8″ |
| Peso | 227 gr |
| Procesador | Snapdragon 888 |
| Ram | 12 GB, 6gb, 8gb |
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
